16 horses have accepted to be part of the 2011 How Now Stakes final field at Caulfield Racecourse this Saturday September 17, 2011.
The Group 1 How Now Stakes will be run under set-weight plus penalty conditions and will be worth a total of $125,000 in prize money.
Included in the 2011 How Now Stakes final field and barrier draw is Sister Madly, who is resuming her spring campaign in the 1,200 metre sprint.
Sister Madly won the Group 3 Southern Cross Stakes last preparation before pulling up lame in the Group 1 The Galaxy.
Also included in the 2011 Underwood Stakes are Avenue, Lone Rock, Dubleanny, Booklet and Dysphonia.
Would you like to receive the “Best of the Best” odds for the 2011 How Now Stakes this Saturday?
Just open an account with top online bookmaker Luxbet today and you will receive fantastic odds on all the top races this spring carnival.
Just enter the promo code BONUSBET when you join and Luxbet will reward you with a bonus bet worth up to $400.
To be eligible for this special offer, just deposit between $25 and $400 into your new account when using this promo code and you will be rewarded with a bonus bet worth 100% of the amount you banked!
So sign up and claim your bonus bet today!
2011 How Now Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1X22165X86 | AVENUE | Peter G Moody | Michael Walker | 3 | 58.5kg | 106 |
| 2 | 039X231X51 | LONE ROCK | Robert Smerdon | Mark Zahra | 8 | 58.5kg | 109 |
| 3 | 2X158111X7 | DUBLEANNY | Mick Price | Craig Newitt | 14 | 57.5kg | 105 |
| 4 | 89317X031X | DYSPHONIA | Peter Snowden | James Winks | 2 | 57.5kg | 100 |
| 5 | 7943244X27 | STATUS SYMBOL | Ken Keys | Steven Arnold | 12 | 57.5kg | 90 |
| 6 | 31X24310X6 | GOON SERPENT | David Jolly | Nicholas Hall | 13 | 57.5kg | 96 |
| 7 | 153X2424X3 | VALENTINE MISS | Mark Kavanagh | Michael Rodd | 11 | 56.5kg | 100 |
| 8 | 0X340X1X0X | SISTER MADLY | John Sadler | Damien Oliver | 6 | 56.5kg | 101 |
| 9 | 67X619271X | AIN’TNOFALLENSTAR | Anthony Freedman | Ben Melham | 4 | 56.5kg | 86 |
| 10 | 11X566140X | SUBLIMITY | Darren Weir | Ms Michelle Payne | 7 | 56.5kg | 89 |
| 11 | 23X76810X1 | BOOKLET | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 16 | 55.5kg | 88 |
| 12 | 12125X318X | MISS OCTOPUSSY | Tom Hughes | Danny Nikolic | 9 | 54kg | 98 |
| 13 | 1127X51464 | MYTHICAL SPIRIT | John Smerdon | Steven King | 15 | 54kg | 85 |
| 14 | X62302321X | MAYNEDA STRATEGY | Trent Pennuto | Jordan Mallyon (a) | 1 | 54kg | 78 |
| 15 | 511810X23 | ANABAA’S LEGACY (NZ) | Dean Binaisse | Glen Boss | 5 | 54kg | 78 |
| 16 | 231213X423 | MINNIE MAH | Michael Kent | Dean Yendall | 10 | 54kg | 72 |
